Statistika pristupu k serveru topcasting.sk

Summary Period: March 2022
Generated 01-Apr-2022 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2431
Total Files 1237
Total Pages 1738
Total Visits 607
Total kB Files 5934
Total kB In 39238
Total kB Out 210
Total Unique Sites 3
Total Unique URLs 24
Total Unique Referrers 25
Total Unique User Agents 35
. Avg Max
Hits per Hour 3 179
Hits per Day 78 222
Files per Day 39 63
Pages per Day 56 208
Sites per Day 0 3
Visits per Day 19 26
kB Files per Day 191 1066
kB In per Day 1266 2991
kB Out per Day 7 20
Hits by Response Code
Code 200 - OK 50.88% 1237
Code 206 - Partial Content 0.08% 2
Code 304 - Not Modified 0.33% 8
Code 404 - Not Found 48.70% 1184

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 2.88% 50 4.04% 52 2.99% 26 4.28% 2 66.67% 792 13.34% 1107 2.82% 7 3.47%
2 84 3.46% 63 5.09% 63 3.62% 22 3.62% 2 66.67% 281 4.73% 1049 2.67% 10 4.57%
3 83 3.41% 40 3.23% 55 3.16% 23 3.79% 2 66.67% 101 1.70% 1451 3.70% 8 3.99%
4 156 6.42% 43 3.48% 137 7.88% 24 3.95% 2 66.67% 292 4.92% 2982 7.60% 10 4.55%
5 61 2.51% 28 2.26% 41 2.36% 20 3.29% 2 66.67% 66 1.11% 1243 3.17% 7 3.15%
6 66 2.71% 36 2.91% 38 2.19% 23 3.79% 2 66.67% 63 1.05% 920 2.34% 7 3.36%
7 101 4.15% 58 4.69% 74 4.26% 21 3.46% 2 66.67% 139 2.35% 1667 4.25% 8 3.95%
8 54 2.22% 41 3.31% 42 2.42% 18 2.97% 2 66.67% 1066 17.96% 905 2.31% 5 2.58%
9 78 3.21% 36 2.91% 46 2.65% 22 3.62% 2 66.67% 100 1.68% 1533 3.91% 9 4.34%
10 42 1.73% 26 2.10% 32 1.84% 14 2.31% 2 66.67% 49 0.82% 734 1.87% 4 1.67%
11 54 2.22% 38 3.07% 39 2.24% 24 3.95% 2 66.67% 79 1.34% 946 2.41% 5 2.52%
12 84 3.46% 57 4.61% 60 3.45% 25 4.12% 2 66.67% 311 5.25% 1619 4.13% 9 4.40%
13 52 2.14% 35 2.83% 36 2.07% 20 3.29% 2 66.67% 87 1.47% 910 2.32% 4 2.12%
14 145 5.96% 33 2.67% 124 7.13% 19 3.13% 2 66.67% 183 3.09% 1775 4.52% 9 4.16%
15 36 1.48% 27 2.18% 27 1.55% 17 2.80% 2 66.67% 47 0.79% 689 1.76% 3 1.36%
16 62 2.55% 41 3.31% 43 2.47% 22 3.62% 2 66.67% 76 1.28% 1037 2.64% 5 2.58%
17 83 3.41% 45 3.64% 45 2.59% 19 3.13% 2 66.67% 111 1.88% 1632 4.16% 6 2.91%
18 58 2.39% 42 3.40% 42 2.42% 22 3.62% 2 66.67% 312 5.26% 936 2.38% 5 2.38%
19 157 6.46% 50 4.04% 96 5.52% 22 3.62% 2 66.67% 191 3.22% 2991 7.62% 20 9.65%
20 82 3.37% 45 3.64% 51 2.93% 22 3.62% 2 66.67% 100 1.68% 1019 2.60% 5 2.58%
21 43 1.77% 29 2.34% 30 1.73% 16 2.64% 2 66.67% 64 1.08% 524 1.34% 3 1.28%
22 80 3.29% 58 4.69% 58 3.34% 18 2.97% 2 66.67% 216 3.64% 1115 2.84% 9 4.29%
23 84 3.46% 45 3.64% 51 2.93% 20 3.29% 2 66.67% 403 6.80% 1684 4.29% 5 2.45%
24 81 3.33% 37 2.99% 37 2.13% 16 2.64% 2 66.67% 110 1.86% 1702 4.34% 8 3.65%
25 45 1.85% 30 2.43% 31 1.78% 17 2.80% 2 66.67% 155 2.60% 665 1.70% 4 1.91%
26 41 1.69% 25 2.02% 27 1.55% 17 2.80% 3 100.00% 40 0.68% 710 1.81% 4 1.81%
27 32 1.32% 21 1.70% 20 1.15% 11 1.81% 2 66.67% 33 0.55% 487 1.24% 3 1.25%
28 50 2.06% 33 2.67% 38 2.19% 18 2.97% 2 66.67% 87 1.46% 882 2.25% 4 1.92%
29 95 3.91% 58 4.69% 59 3.39% 16 2.64% 2 66.67% 225 3.80% 1327 3.38% 11 5.31%
30 222 9.13% 33 2.67% 208 11.97% 17 2.80% 2 66.67% 89 1.50% 2279 5.81% 8 3.58%
31 50 2.06% 34 2.75% 36 2.07% 18 2.97% 2 66.67% 66 1.11% 717 1.83% 5 2.24%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 2.14% 1 32 2.59% 1 34 1.96% 2 71 1.20% 21 656 1.67% 0 5 2.44%
1 2 65 2.67% 1 48 3.88% 1 50 2.88% 5 140 2.36% 35 1081 2.75% 0 7 3.46%
2 1 61 2.51% 1 37 2.99% 1 38 2.19% 4 114 1.92% 29 897 2.29% 0 7 3.24%
3 8 256 10.53% 1 58 4.69% 7 234 13.46% 10 323 5.45% 103 3181 8.11% 0 12 5.83%
4 5 165 6.79% 2 79 6.39% 4 131 7.54% 12 384 6.47% 113 3502 8.93% 1 21 9.77%
5 4 128 5.27% 2 69 5.58% 2 68 3.91% 8 237 3.99% 68 2096 5.34% 0 14 6.50%
6 2 87 3.58% 1 59 4.77% 2 62 3.57% 7 216 3.63% 35 1074 2.74% 0 9 4.51%
7 2 66 2.71% 1 34 2.75% 1 35 2.01% 5 164 2.76% 36 1113 2.84% 0 8 3.65%
8 3 95 3.91% 2 71 5.74% 2 74 4.26% 8 251 4.23% 51 1570 4.00% 0 8 3.89%
9 1 41 1.69% 0 26 2.10% 0 28 1.61% 2 71 1.19% 21 638 1.63% 0 4 1.89%
10 0 28 1.15% 0 19 1.54% 0 19 1.09% 7 215 3.62% 15 462 1.18% 0 3 1.27%
11 3 114 4.69% 1 49 3.96% 3 100 5.75% 4 126 2.11% 63 1938 4.94% 0 8 4.00%
12 3 97 3.99% 1 44 3.56% 1 60 3.45% 27 828 13.96% 65 2015 5.14% 0 9 4.40%
13 3 106 4.36% 1 54 4.37% 2 62 3.57% 22 678 11.42% 53 1654 4.21% 0 12 5.72%
14 2 68 2.80% 1 50 4.04% 1 52 2.99% 27 825 13.90% 35 1091 2.78% 0 6 2.83%
15 5 163 6.71% 1 50 4.04% 3 115 6.62% 5 145 2.45% 99 3079 7.85% 0 11 5.22%
16 2 75 3.09% 1 39 3.15% 1 41 2.36% 4 109 1.83% 31 948 2.42% 0 9 4.11%
17 1 59 2.43% 1 36 2.91% 1 39 2.24% 2 62 1.05% 32 1001 2.55% 0 5 2.53%
18 7 238 9.79% 5 170 13.74% 5 180 10.36% 8 254 4.29% 135 4189 10.68% 0 14 6.78%
19 3 107 4.40% 2 76 6.14% 2 76 4.37% 7 203 3.43% 48 1498 3.82% 0 8 3.92%
20 1 54 2.22% 1 31 2.51% 1 35 2.01% 4 135 2.28% 25 768 1.96% 0 5 2.19%
21 5 160 6.58% 1 39 3.15% 4 133 7.65% 4 118 2.00% 73 2267 5.78% 0 9 4.31%
22 2 82 3.37% 1 35 2.83% 1 36 2.07% 3 94 1.58% 53 1634 4.16% 0 10 4.56%
23 2 64 2.63% 1 32 2.59% 1 36 2.07% 6 171 2.87% 29 887 2.26% 0 6 2.97%

Top 24 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 973 40.02% 1431 24.12% 16249 41.41% 85 40.60% /
2 30 1.23% 1508 25.42% 471 1.20% 3 1.42% /access/usage_202011.html
3 24 0.99% 145 2.45% 317 0.81% 3 1.20% /access/
4 17 0.70% 289 4.87% 216 0.55% 2 0.80% /access/usage_202104.html
5 16 0.66% 536 9.03% 175 0.44% 2 0.74% /access/usage_202012.html
6 16 0.66% 588 9.91% 155 0.40% 2 0.89% /access/usage_202106.html
7 13 0.53% 145 2.44% 206 0.53% 1 0.65% /access/usage_202008.html
8 13 0.53% 82 1.38% 194 0.49% 1 0.65% /access/usage_202103.html
9 12 0.49% 40 0.67% 149 0.38% 1 0.59% /access/usage_202007.html
10 12 0.49% 170 2.87% 174 0.44% 1 0.67% /access/usage_202105.html
11 11 0.45% 66 1.11% 118 0.30% 1 0.57% /access/usage_202010.html
12 11 0.45% 65 1.10% 143 0.36% 1 0.55% /access/usage_202102.html
13 10 0.41% 72 1.22% 140 0.36% 1 0.56% /access/usage_202108.html
14 9 0.37% 53 0.90% 146 0.37% 1 0.45% /access/usage_202009.html
15 9 0.37% 65 1.09% 107 0.27% 1 0.52% /access/usage_202109.html
16 9 0.37% 62 1.04% 104 0.26% 1 0.52% /access/usage_202110.html
17 9 0.37% 64 1.08% 124 0.32% 1 0.50% /access/usage_202111.html
18 8 0.33% 50 0.83% 116 0.30% 1 0.41% /access/usage_202101.html
19 8 0.33% 57 0.96% 86 0.22% 1 0.47% /access/usage_202107.html
20 8 0.33% 57 0.95% 96 0.25% 1 0.47% /access/usage_202201.html
21 8 0.33% 55 0.93% 105 0.27% 1 0.50% /access/usage_202202.html
22 8 0.33% 39 0.65% 89 0.23% 1 0.48% /access/webalizer.current
23 7 0.29% 47 0.80% 94 0.24% 1 0.39% /access/usage_202112.html
24 6 0.25% 35 0.58% 103 0.26% 1 0.37% /access/usage_202203.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 1.23% 1508 25.42% 471 1.20% 3 1.42% /access/usage_202011.html
2 973 40.02% 1431 24.12% 16249 41.41% 85 40.60% /
3 16 0.66% 588 9.91% 155 0.40% 2 0.89% /access/usage_202106.html
4 16 0.66% 536 9.03% 175 0.44% 2 0.74% /access/usage_202012.html
5 17 0.70% 289 4.87% 216 0.55% 2 0.80% /access/usage_202104.html
6 12 0.49% 170 2.87% 174 0.44% 1 0.67% /access/usage_202105.html
7 24 0.99% 145 2.45% 317 0.81% 3 1.20% /access/
8 13 0.53% 145 2.44% 206 0.53% 1 0.65% /access/usage_202008.html
9 13 0.53% 82 1.38% 194 0.49% 1 0.65% /access/usage_202103.html
10 10 0.41% 72 1.22% 140 0.36% 1 0.56% /access/usage_202108.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 973 40.02% 494 84.01% /
2 24 0.99% 12 2.04% /access/
3 12 0.49% 7 1.19% /access/usage_202007.html
4 16 0.66% 7 1.19% /access/usage_202012.html
5 12 0.49% 7 1.19% /access/usage_202105.html
6 30 1.23% 6 1.02% /access/usage_202011.html
7 13 0.53% 6 1.02% /access/usage_202103.html
8 8 0.33% 5 0.85% /access/usage_202101.html
9 11 0.45% 5 0.85% /access/usage_202102.html
10 17 0.70% 5 0.85% /access/usage_202104.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 973 40.02% 489 84.17% /
2 16 0.66% 10 1.72% /access/usage_202106.html
3 24 0.99% 9 1.55% /access/
4 17 0.70% 8 1.38% /access/usage_202104.html
5 13 0.53% 7 1.20% /access/usage_202008.html
6 9 0.37% 4 0.69% /access/usage_202009.html
7 30 1.23% 4 0.69% /access/usage_202011.html
8 16 0.66% 4 0.69% /access/usage_202012.html
9 13 0.53% 4 0.69% /access/usage_202103.html
10 12 0.49% 4 0.69% /access/usage_202105.html

Top 1 of 3 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 79.51% 1023 82.70% 5606 94.47% 31034 79.09% 166 78.91% 418 68.86% topcasting.sk

Top 1 of 3 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1933 79.51% 1023 82.70% 5606 94.47% 31034 79.09% 166 78.91% 418 68.86% topcasting.sk

Top 11 of 25 Total Referrers
# Hits Referrer
1 93 3.83% www.bing.com
2 12 0.49% http://www.google.com/
3 11 0.45% https://chopen.online/vat7allser-02.html
4 10 0.41% www.google.com
5 8 0.33% https://runetbusiness.ru
6 4 0.16% https://youtu.be/3WXr139x1Jw
7 3 0.12% binance.com
8 1 0.04% TOPcasting.sk
9 1 0.04% http://www.33z.net
10 1 0.04% https://www.google.com
11 1 0.04% https://www.google.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 1163 47.84% Mozilla/5.0
2 337 13.86% AhrefsBot/7.0
3 266 10.94% bingbot/2.0
4 169 6.95% PetalBot
5 110 4.52% Barkrowler/0.9
6 77 3.17% wp_is_mobile
7 31 1.28% FirmoGraph (+https://firmograph.io)
8 28 1.15% BLEXBot/1.0
9 28 1.15% Linux x86_64
10 28 1.15% SeznamBot/3.2
11 26 1.07% YandexBot/3.0
12 20 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 18 0.74% Adsbot/3.1
14 15 0.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 15 0.62% Googlebot/2.1

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2431 100.00% 1239 100.16% 5934 100.00% 39238 100.00% 210 100.00% Slovakia


Generated by Webalizer Version 2.23