Statistika pristupu k serveru topcasting.sk

Summary Period: October 2022
Generated 01-Nov-2022 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3344
Total Files 899
Total Pages 2569
Total Visits 504
Total kB Files 2992
Total kB In 54303
Total kB Out 268
Total Unique Sites 4
Total Unique URLs 31
Total Unique Referrers 57
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 125
Hits per Day 107 287
Files per Day 29 84
Pages per Day 82 269
Sites per Day 0 3
Visits per Day 16 23
kB Files per Day 97 290
kB In per Day 1752 5392
kB Out per Day 9 21
Hits by Response Code
Code 200 - OK 26.88% 899
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 0.63% 21
Code 404 - Not Found 72.46% 2423

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 165 4.93% 26 2.89% 141 5.49% 17 3.37% 3 75.00% 77 2.58% 2827 5.21% 20 7.57%
2 60 1.79% 18 2.00% 32 1.25% 16 3.17% 2 50.00% 60 2.01% 947 1.74% 7 2.52%
3 45 1.35% 24 2.67% 28 1.09% 16 3.17% 2 50.00% 65 2.18% 871 1.60% 4 1.63%
4 81 2.42% 28 3.11% 54 2.10% 15 2.98% 3 75.00% 70 2.33% 1415 2.61% 8 2.81%
5 61 1.82% 28 3.11% 35 1.36% 22 4.37% 2 50.00% 94 3.13% 995 1.83% 7 2.52%
6 36 1.08% 22 2.45% 25 0.97% 15 2.98% 2 50.00% 58 1.92% 709 1.31% 3 1.02%
7 161 4.81% 84 9.34% 100 3.89% 20 3.97% 3 75.00% 204 6.82% 2423 4.46% 21 7.88%
8 44 1.32% 23 2.56% 26 1.01% 14 2.78% 2 50.00% 67 2.23% 682 1.26% 4 1.60%
9 61 1.82% 31 3.45% 40 1.56% 17 3.37% 2 50.00% 85 2.85% 1017 1.87% 5 1.76%
10 159 4.75% 17 1.89% 142 5.53% 14 2.78% 3 75.00% 48 1.62% 2938 5.41% 5 1.98%
11 88 2.63% 23 2.56% 71 2.76% 16 3.17% 2 50.00% 68 2.26% 1687 3.11% 9 3.34%
12 178 5.32% 33 3.67% 159 6.19% 15 2.98% 2 50.00% 98 3.27% 1712 3.15% 8 2.81%
13 57 1.70% 20 2.22% 38 1.48% 12 2.38% 2 50.00% 61 2.03% 793 1.46% 5 1.70%
14 182 5.44% 24 2.67% 163 6.34% 13 2.58% 2 50.00% 81 2.69% 2970 5.47% 10 3.56%
15 59 1.76% 27 3.00% 37 1.44% 17 3.37% 2 50.00% 82 2.74% 826 1.52% 8 2.85%
16 255 7.63% 34 3.78% 241 9.38% 15 2.98% 3 75.00% 98 3.27% 5062 9.32% 13 4.89%
17 246 7.36% 43 4.78% 220 8.56% 23 4.56% 3 75.00% 103 3.44% 4081 7.51% 15 5.66%
18 78 2.33% 26 2.89% 36 1.40% 15 2.98% 2 50.00% 73 2.46% 1218 2.24% 7 2.66%
19 170 5.08% 47 5.23% 131 5.10% 21 4.17% 2 50.00% 146 4.89% 2717 5.00% 8 3.02%
20 54 1.61% 23 2.56% 33 1.28% 17 3.37% 2 50.00% 56 1.86% 865 1.59% 6 2.39%
21 116 3.47% 46 5.12% 84 3.27% 18 3.57% 2 50.00% 290 9.68% 1378 2.54% 14 5.26%
22 54 1.61% 22 2.45% 32 1.25% 17 3.37% 2 50.00% 62 2.06% 973 1.79% 6 2.20%
23 49 1.47% 19 2.11% 28 1.09% 14 2.78% 2 50.00% 52 1.75% 663 1.22% 6 2.11%
24 254 7.60% 46 5.12% 231 8.99% 18 3.57% 2 50.00% 144 4.82% 3430 6.32% 19 7.22%
25 55 1.64% 27 3.00% 33 1.28% 20 3.97% 3 75.00% 70 2.34% 707 1.30% 6 2.28%
26 287 8.58% 19 2.11% 269 10.47% 15 2.98% 2 50.00% 150 5.02% 5392 9.93% 9 3.54%
27 48 1.44% 23 2.56% 25 0.97% 14 2.78% 2 50.00% 48 1.59% 792 1.46% 4 1.65%
28 40 1.20% 20 2.22% 25 0.97% 13 2.58% 2 50.00% 69 2.30% 685 1.26% 5 1.71%
29 53 1.58% 22 2.45% 28 1.09% 17 3.37% 2 50.00% 166 5.54% 913 1.68% 8 2.95%
30 71 2.12% 27 3.00% 30 1.17% 13 2.58% 2 50.00% 78 2.60% 1340 2.47% 10 3.63%
31 77 2.30% 27 3.00% 32 1.25% 17 3.37% 2 50.00% 171 5.73% 1277 2.35% 9 3.28%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 2.33% 1 32 3.56% 1 51 1.99% 3 80 2.66% 40 1233 2.27% 0 5 1.99%
1 5 167 4.99% 2 77 8.57% 3 95 3.70% 5 169 5.65% 85 2645 4.87% 1 23 8.55%
2 2 87 2.60% 1 31 3.45% 1 49 1.91% 3 79 2.64% 34 1041 1.92% 0 9 3.21%
3 4 126 3.77% 1 31 3.45% 2 86 3.35% 3 90 3.01% 69 2154 3.97% 0 14 5.11%
4 6 187 5.59% 0 28 3.11% 5 158 6.15% 3 80 2.69% 119 3689 6.79% 0 10 3.57%
5 1 55 1.64% 0 24 2.67% 0 26 1.01% 3 87 2.90% 34 1051 1.94% 0 7 2.54%
6 3 109 3.26% 1 38 4.23% 2 84 3.27% 4 120 4.01% 43 1348 2.48% 0 8 2.82%
7 8 264 7.89% 1 37 4.12% 7 226 8.80% 4 136 4.56% 130 4027 7.42% 0 15 5.71%
8 5 164 4.90% 0 25 2.78% 4 149 5.80% 3 86 2.86% 79 2458 4.53% 0 13 4.78%
9 3 103 3.08% 1 59 6.56% 2 73 2.84% 6 178 5.94% 58 1787 3.29% 0 10 3.89%
10 3 118 3.53% 0 25 2.78% 2 92 3.58% 2 77 2.56% 50 1538 2.83% 1 17 6.40%
11 2 91 2.72% 1 35 3.89% 1 43 1.67% 3 88 2.95% 52 1599 2.94% 0 11 4.14%
12 3 106 3.17% 1 34 3.78% 2 82 3.19% 4 114 3.82% 68 2122 3.91% 0 13 4.78%
13 7 240 7.18% 1 42 4.67% 6 199 7.75% 7 213 7.11% 144 4456 8.21% 1 18 6.58%
14 8 261 7.81% 1 44 4.89% 7 224 8.72% 11 337 11.27% 157 4868 8.97% 0 14 5.22%
15 8 277 8.28% 1 32 3.56% 7 245 9.54% 3 105 3.52% 111 3443 6.34% 1 17 6.34%
16 2 92 2.75% 0 25 2.78% 2 70 2.72% 5 160 5.35% 52 1627 3.00% 0 9 3.30%
17 1 54 1.61% 0 26 2.89% 1 35 1.36% 6 183 6.10% 27 836 1.54% 0 6 2.25%
18 2 83 2.48% 1 44 4.89% 1 51 1.99% 3 105 3.52% 43 1337 2.46% 0 8 2.84%
19 4 148 4.43% 3 94 10.46% 3 105 4.09% 5 162 5.42% 86 2665 4.91% 0 9 3.32%
20 6 188 5.62% 0 22 2.45% 5 166 6.46% 3 82 2.73% 89 2766 5.09% 0 9 3.27%
21 6 190 5.68% 0 27 3.00% 5 171 6.66% 3 81 2.71% 98 3024 5.57% 0 9 3.44%
22 2 82 2.45% 1 41 4.56% 1 53 2.06% 3 99 3.29% 38 1187 2.19% 0 7 2.72%
23 2 74 2.21% 0 26 2.89% 1 36 1.40% 3 81 2.72% 45 1404 2.59% 0 9 3.25%

Top 30 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 773 23.12% 1339 44.76% 12638 23.27% 70 25.98% /
2 10 0.30% 210 7.01% 137 0.25% 1 0.51% /access/usage_202011.html
3 10 0.30% 125 4.19% 167 0.31% 1 0.50% /access/usage_202012.html
4 8 0.24% 58 1.93% 129 0.24% 1 0.29% /access/usage_202109.html
5 7 0.21% 11 0.38% 131 0.24% 1 0.33% /access/
6 7 0.21% 50 1.67% 82 0.15% 1 0.37% /access/usage_202209.html
7 6 0.18% 119 3.96% 102 0.19% 1 0.29% /access/usage_202102.html
8 6 0.18% 43 1.45% 150 0.28% 1 0.21% /access/usage_202108.html
9 6 0.18% 42 1.42% 92 0.17% 1 0.24% /access/usage_202201.html
10 5 0.15% 16 0.53% 68 0.13% 0 0.17% /access/usage_202007.html
11 5 0.15% 28 0.92% 46 0.08% 0 0.17% /access/usage_202110.html
12 5 0.15% 34 1.15% 87 0.16% 1 0.25% /access/usage_202202.html
13 5 0.15% 36 1.21% 83 0.15% 1 0.25% /access/usage_202204.html
14 5 0.15% 37 1.23% 100 0.18% 1 0.25% /access/usage_202205.html
15 5 0.15% 34 1.12% 51 0.09% 1 0.25% /access/usage_202206.html
16 5 0.15% 35 1.18% 54 0.10% 1 0.28% /access/usage_202208.html
17 5 0.15% 30 1.02% 95 0.17% 1 0.25% /access/webalizer.current
18 4 0.12% 17 0.58% 60 0.11% 0 0.15% /access/usage_202008.html
19 4 0.12% 12 0.40% 39 0.07% 0 0.14% /access/usage_202009.html
20 4 0.12% 113 3.77% 50 0.09% 1 0.20% /access/usage_202103.html
21 4 0.12% 27 0.91% 57 0.10% 0 0.14% /access/usage_202104.html
22 4 0.12% 29 0.96% 50 0.09% 0 0.15% /access/usage_202106.html
23 4 0.12% 29 0.96% 66 0.12% 0 0.17% /access/usage_202107.html
24 4 0.12% 27 0.90% 41 0.08% 0 0.10% /access/usage_202112.html
25 4 0.12% 28 0.94% 55 0.10% 1 0.24% /access/usage_202207.html
26 4 0.12% 25 0.84% 54 0.10% 0 0.17% /access/usage_202210.html
27 3 0.09% 21 0.71% 24 0.04% 0 0.10% /access/usage_202111.html
28 3 0.09% 20 0.68% 55 0.10% 0 0.16% /access/usage_202203.html
29 2 0.06% 12 0.40% 33 0.06% 0 0.08% /access/usage_202010.html
30 2 0.06% 12 0.41% 58 0.11% 0 0.08% /access/usage_202101.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 773 23.12% 1339 44.76% 12638 23.27% 70 25.98% /
2 10 0.30% 210 7.01% 137 0.25% 1 0.51% /access/usage_202011.html
3 10 0.30% 125 4.19% 167 0.31% 1 0.50% /access/usage_202012.html
4 6 0.18% 119 3.96% 102 0.19% 1 0.29% /access/usage_202102.html
5 4 0.12% 113 3.77% 50 0.09% 1 0.20% /access/usage_202103.html
6 8 0.24% 58 1.93% 129 0.24% 1 0.29% /access/usage_202109.html
7 7 0.21% 50 1.67% 82 0.15% 1 0.37% /access/usage_202209.html
8 6 0.18% 43 1.45% 150 0.28% 1 0.21% /access/usage_202108.html
9 6 0.18% 42 1.42% 92 0.17% 1 0.24% /access/usage_202201.html
10 5 0.15% 37 1.23% 100 0.18% 1 0.25% /access/usage_202205.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 773 23.12% 349 84.71% /
2 5 0.15% 4 0.97% /access/usage_202007.html
3 10 0.30% 4 0.97% /access/usage_202011.html
4 8 0.24% 4 0.97% /access/usage_202109.html
5 6 0.18% 3 0.73% /access/usage_202102.html
6 4 0.12% 3 0.73% /access/usage_202103.html
7 4 0.12% 3 0.73% /access/usage_202106.html
8 6 0.18% 3 0.73% /access/usage_202108.html
9 3 0.09% 3 0.73% /access/usage_202111.html
10 4 0.12% 3 0.73% /access/usage_202112.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 773 23.12% 326 83.16% /
2 10 0.30% 5 1.28% /access/usage_202012.html
3 7 0.21% 4 1.02% /access/
4 6 0.18% 4 1.02% /access/usage_202102.html
5 4 0.12% 4 1.02% /access/usage_202106.html
6 6 0.18% 4 1.02% /access/usage_202201.html
7 7 0.21% 4 1.02% /access/usage_202209.html
8 5 0.15% 3 0.77% /access/usage_202007.html
9 4 0.12% 3 0.77% /access/usage_202008.html
10 4 0.12% 3 0.77% /access/usage_202103.html

Top 1 of 4 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2948 88.16% 797 88.65% 2667 89.12% 46771 86.13% 234 87.33% 390 77.38% topcasting.sk

Top 1 of 4 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2948 88.16% 797 88.65% 2667 89.12% 46771 86.13% 234 87.33% 390 77.38% topcasting.sk

Top 27 of 57 Total Referrers
# Hits Referrer
1 137 4.10% anonymousfox.co
2 81 2.42% www.bing.com
3 67 2.00% www.google.com
4 15 0.45% https://lordfilm-s.live/
5 10 0.30% https://www.google.com/
6 6 0.18% http://www.google.com/
7 6 0.18% https://mycountrylodge.com/
8 5 0.15% http://baidu.com/
9 3 0.09% http://www.gumbo.com/
10 3 0.09% https://cheapcarinsurancema.info/
11 3 0.09% https://javxxx18.com/
12 3 0.09% https://saunanovgorod.ru/
13 3 0.09% https://saunapermi.ru/
14 3 0.09% https://tvlocations.info/
15 3 0.09% https://twtalk080.info/
16 3 0.09% https://twtalktw.info/
17 3 0.09% https://www.bing.com
18 2 0.06% binance.com
19 2 0.06% http://www.33z.net
20 2 0.06% http://www.dops.sk/slo/produkty/fotoatelier
21 2 0.06% http://www.google.com.hk
22 1 0.03% http://www.dops.sk/slo/produkty/3d-vizualizacie/
23 1 0.03% http://www.dops.sk/slo/produkty/fotoatelier/
24 1 0.03% http://www.dops.sk/slo/produkty/graficky-dizajn
25 1 0.03% http://www.dops.sk/slo/realizacie/3d-vizualizacie/predajna-kvetov-iris
26 1 0.03% https://www.spb.sk/slo/produkty/web-design/webhosting/
27 1 0.03% topcasting.sk

Top 15 of 45 Total User Agents
# Hits User Agent
1 2190 65.49% Mozilla/5.0
2 177 5.29% PetalBot
3 170 5.08% AhrefsBot/7.0
4 146 4.37% Firefox
5 122 3.65% BLEXBot/1.0
6 69 2.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 68 2.03% wp_is_mobile
8 38 1.14% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 36 1.08% YandexBot/3.0
10 31 0.93% FirmoGraph (+https://firmograph.io)
11 31 0.93% Googlebot/2.1
12 30 0.90% MSIE 6.0
13 22 0.66% Barkrowler/0.9
14 19 0.57% DataForSeoBot/1.0
15 17 0.51% DotBot/1.2

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3344 100.00% 900 100.11% 2992 100.00% 54303 100.00% 268 100.00% Slovakia


Generated by Webalizer Version 2.23