Statistika pristupu k serveru topcasting.sk

Summary Period: December 2022
Generated 01-Jan-2023 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2025
Total Files 881
Total Pages 1228
Total Visits 568
Total kB Files 5946
Total kB In 33018
Total kB Out 225
Total Unique Sites 11
Total Unique URLs 33
Total Unique Referrers 37
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 59
Hits per Day 65 110
Files per Day 28 67
Pages per Day 39 89
Sites per Day 0 10
Visits per Day 18 29
kB Files per Day 192 885
kB In per Day 1065 2331
kB Out per Day 7 16
Hits by Response Code
Code 200 - OK 43.51% 881
Code 304 - Not Modified 1.09% 22
Code 404 - Not Found 55.36% 1121
Code 504 - Gateway Timeout 0.05% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 78 3.85% 30 3.41% 46 3.75% 29 5.11% 10 90.91% 380 6.39% 1230 3.72% 8 3.60%
2 92 4.54% 67 7.60% 67 5.46% 23 4.05% 2 18.18% 885 14.89% 1412 4.28% 14 6.16%
3 70 3.46% 39 4.43% 41 3.34% 24 4.23% 2 18.18% 759 12.77% 988 2.99% 8 3.65%
4 64 3.16% 29 3.29% 36 2.93% 19 3.35% 3 27.27% 581 9.77% 1100 3.33% 7 3.23%
5 83 4.10% 39 4.43% 44 3.58% 24 4.23% 2 18.18% 663 11.16% 1664 5.04% 8 3.47%
6 40 1.98% 19 2.16% 21 1.71% 15 2.64% 2 18.18% 250 4.21% 599 1.82% 4 1.80%
7 52 2.57% 17 1.93% 26 2.12% 18 3.17% 2 18.18% 51 0.86% 951 2.88% 6 2.83%
8 44 2.17% 15 1.70% 21 1.71% 14 2.46% 2 18.18% 482 8.11% 791 2.40% 5 2.20%
9 95 4.69% 24 2.72% 77 6.27% 15 2.64% 2 18.18% 60 1.00% 778 2.36% 13 5.96%
10 78 3.85% 35 3.97% 49 3.99% 21 3.70% 2 18.18% 144 2.42% 1462 4.43% 9 4.01%
11 62 3.06% 30 3.41% 33 2.69% 17 2.99% 2 18.18% 136 2.28% 1038 3.14% 6 2.62%
12 101 4.99% 47 5.33% 50 4.07% 21 3.70% 2 18.18% 222 3.73% 1681 5.09% 9 3.78%
13 62 3.06% 26 2.95% 38 3.09% 15 2.64% 2 18.18% 72 1.21% 1087 3.29% 5 2.38%
14 39 1.93% 21 2.38% 21 1.71% 15 2.64% 2 18.18% 49 0.83% 710 2.15% 4 1.58%
15 106 5.23% 20 2.27% 86 7.00% 19 3.35% 2 18.18% 40 0.67% 2289 6.93% 16 7.27%
16 52 2.57% 24 2.72% 33 2.69% 16 2.82% 3 27.27% 56 0.95% 547 1.66% 6 2.50%
17 53 2.62% 24 2.72% 29 2.36% 19 3.35% 3 27.27% 149 2.51% 958 2.90% 5 2.38%
18 50 2.47% 25 2.84% 28 2.28% 20 3.52% 2 18.18% 77 1.29% 1017 3.08% 6 2.49%
19 57 2.81% 19 2.16% 31 2.52% 14 2.46% 2 18.18% 44 0.75% 748 2.26% 6 2.65%
20 51 2.52% 24 2.72% 28 2.28% 20 3.52% 2 18.18% 44 0.75% 661 2.00% 5 2.23%
21 57 2.81% 30 3.41% 36 2.93% 16 2.82% 2 18.18% 54 0.90% 1073 3.25% 4 1.79%
22 110 5.43% 33 3.75% 89 7.25% 16 2.82% 3 27.27% 183 3.07% 2331 7.06% 16 6.96%
23 46 2.27% 24 2.72% 26 2.12% 19 3.35% 2 18.18% 55 0.92% 822 2.49% 4 1.87%
24 56 2.77% 30 3.41% 34 2.77% 19 3.35% 2 18.18% 46 0.77% 935 2.83% 6 2.75%
25 51 2.52% 30 3.41% 32 2.61% 20 3.52% 2 18.18% 66 1.12% 835 2.53% 6 2.58%
26 86 4.25% 30 3.41% 41 3.34% 18 3.17% 2 18.18% 73 1.23% 962 2.91% 10 4.60%
27 67 3.31% 26 2.95% 47 3.83% 20 3.52% 2 18.18% 59 1.00% 969 2.93% 6 2.50%
28 49 2.42% 25 2.84% 26 2.12% 15 2.64% 2 18.18% 70 1.18% 755 2.29% 5 2.06%
29 76 3.75% 28 3.18% 32 2.61% 15 2.64% 2 18.18% 60 1.02% 886 2.68% 7 3.32%
30 44 2.17% 20 2.27% 30 2.44% 14 2.46% 2 18.18% 41 0.69% 798 2.42% 6 2.67%
31 54 2.67% 31 3.52% 30 2.44% 20 3.52% 2 18.18% 92 1.54% 939 2.84% 5 2.13%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 3.51% 1 36 4.09% 1 42 3.42% 3 103 1.73% 37 1159 3.51% 0 6 2.73%
1 3 105 5.19% 0 23 2.61% 2 85 6.92% 3 91 1.52% 69 2142 6.49% 1 17 7.58%
2 3 93 4.59% 0 23 2.61% 2 77 6.27% 3 78 1.31% 29 885 2.68% 0 14 6.34%
3 1 49 2.42% 0 23 2.61% 0 28 2.28% 6 171 2.87% 28 858 2.60% 0 5 2.00%
4 2 91 4.49% 1 44 4.99% 1 55 4.48% 9 273 4.59% 56 1744 5.28% 0 8 3.51%
5 2 89 4.40% 1 55 6.24% 1 60 4.89% 21 647 10.89% 37 1162 3.52% 0 13 5.88%
6 2 84 4.15% 1 33 3.75% 1 54 4.40% 5 163 2.75% 53 1628 4.93% 0 9 3.90%
7 2 83 4.10% 0 28 3.18% 1 41 3.34% 15 457 7.69% 30 941 2.85% 0 10 4.37%
8 1 60 2.96% 0 24 2.72% 1 36 2.93% 2 55 0.92% 40 1236 3.74% 0 7 3.16%
9 2 77 3.80% 1 35 3.97% 1 41 3.34% 22 693 11.66% 42 1308 3.96% 0 10 4.50%
10 2 63 3.11% 1 31 3.52% 1 37 3.01% 11 350 5.89% 31 972 2.94% 0 7 3.31%
11 4 128 6.32% 1 35 3.97% 3 102 8.31% 7 221 3.72% 83 2558 7.75% 1 21 9.26%
12 3 97 4.79% 1 36 4.09% 1 48 3.91% 3 98 1.65% 45 1406 4.26% 0 11 4.85%
13 2 90 4.44% 1 34 3.86% 1 40 3.26% 6 187 3.14% 53 1654 5.01% 0 9 3.81%
14 2 85 4.20% 1 42 4.77% 1 55 4.48% 13 400 6.74% 49 1525 4.62% 0 11 5.05%
15 2 66 3.26% 1 31 3.52% 1 35 2.85% 12 384 6.45% 33 1010 3.06% 0 7 3.18%
16 2 87 4.30% 1 40 4.54% 1 46 3.75% 10 317 5.33% 46 1441 4.37% 0 8 3.73%
17 1 55 2.72% 0 26 2.95% 0 28 2.28% 5 168 2.82% 23 707 2.14% 0 6 2.66%
18 7 222 10.96% 4 131 14.87% 4 142 11.56% 13 404 6.79% 113 3505 10.61% 0 13 5.61%
19 2 74 3.65% 1 37 4.20% 1 44 3.58% 6 179 3.02% 33 1013 3.07% 0 8 3.40%
20 1 49 2.42% 0 25 2.84% 0 28 2.28% 5 165 2.77% 23 698 2.11% 0 5 2.39%
21 3 98 4.84% 1 34 3.86% 1 48 3.91% 3 91 1.54% 56 1727 5.23% 0 9 3.99%
22 1 60 2.96% 1 31 3.52% 1 32 2.61% 6 189 3.19% 32 983 2.98% 0 6 2.64%
23 1 49 2.42% 0 24 2.72% 0 24 1.95% 2 61 1.03% 24 757 2.29% 0 5 2.15%

Top 30 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 749 36.99% 1158 19.47% 11941 36.17% 64 28.43% /
2 11 0.54% 257 4.33% 172 0.52% 1 0.59% /access/usage_202110.html
3 9 0.44% 34 0.56% 146 0.44% 1 0.60% /access/
4 9 0.44% 249 4.19% 155 0.47% 1 0.48% /access/usage_202210.html
5 8 0.40% 140 2.35% 120 0.36% 1 0.43% /access/usage_202108.html
6 8 0.40% 262 4.41% 163 0.49% 1 0.53% /access/usage_202209.html
7 8 0.40% 47 0.79% 155 0.47% 1 0.39% /access/webalizer.current
8 7 0.35% 161 2.71% 98 0.30% 1 0.48% /access/usage_202007.html
9 7 0.35% 242 4.08% 123 0.37% 1 0.46% /access/usage_202202.html
10 7 0.35% 346 5.83% 108 0.33% 1 0.43% /access/usage_202211.html
11 6 0.30% 225 3.79% 91 0.27% 1 0.40% /access/usage_202109.html
12 6 0.30% 237 3.99% 98 0.30% 1 0.41% /access/usage_202206.html
13 6 0.30% 42 0.71% 98 0.30% 1 0.39% /access/usage_202208.html
14 5 0.25% 225 3.79% 85 0.26% 1 0.33% /access/usage_202106.html
15 5 0.25% 190 3.20% 138 0.42% 1 0.29% /access/usage_202212.html
16 4 0.20% 86 1.45% 51 0.16% 1 0.25% /access/usage_202008.html
17 4 0.20% 12 0.20% 64 0.19% 0 0.18% /access/usage_202011.html
18 4 0.20% 24 0.40% 50 0.15% 1 0.24% /access/usage_202102.html
19 4 0.20% 220 3.71% 55 0.17% 1 0.30% /access/usage_202107.html
20 4 0.20% 223 3.75% 82 0.25% 1 0.30% /access/usage_202111.html
21 4 0.20% 225 3.79% 40 0.12% 1 0.30% /access/usage_202112.html
22 4 0.20% 128 2.15% 93 0.28% 0 0.22% /access/usage_202201.html
23 4 0.20% 233 3.92% 81 0.25% 1 0.38% /access/usage_202207.html
24 3 0.15% 20 0.33% 37 0.11% 0 0.14% /access/usage_202012.html
25 3 0.15% 108 1.82% 53 0.16% 0 0.22% /access/usage_202105.html
26 3 0.15% 222 3.73% 35 0.11% 1 0.28% /access/usage_202204.html
27 3 0.15% 225 3.79% 59 0.18% 1 0.28% /access/usage_202205.html
28 2 0.10% 14 0.23% 24 0.07% 0 0.12% /access/usage_202104.html
29 2 0.10% 109 1.84% 24 0.07% 0 0.19% /access/usage_202203.html
30 1 0.05% 6 0.10% 7 0.02% 0 0.09% /access/usage_202009.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 749 36.99% 1158 19.47% 11941 36.17% 64 28.43% /
2 7 0.35% 346 5.83% 108 0.33% 1 0.43% /access/usage_202211.html
3 8 0.40% 262 4.41% 163 0.49% 1 0.53% /access/usage_202209.html
4 11 0.54% 257 4.33% 172 0.52% 1 0.59% /access/usage_202110.html
5 9 0.44% 249 4.19% 155 0.47% 1 0.48% /access/usage_202210.html
6 7 0.35% 242 4.08% 123 0.37% 1 0.46% /access/usage_202202.html
7 6 0.30% 237 3.99% 98 0.30% 1 0.41% /access/usage_202206.html
8 4 0.20% 233 3.92% 81 0.25% 1 0.38% /access/usage_202207.html
9 4 0.20% 225 3.79% 40 0.12% 1 0.30% /access/usage_202112.html
10 5 0.25% 225 3.79% 85 0.26% 1 0.33% /access/usage_202106.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 749 36.99% 431 84.51% /
2 9 0.44% 8 1.57% /access/usage_202210.html
3 8 0.40% 5 0.98% /access/usage_202108.html
4 11 0.54% 5 0.98% /access/usage_202110.html
5 7 0.35% 5 0.98% /access/usage_202202.html
6 7 0.35% 5 0.98% /access/usage_202211.html
7 6 0.30% 4 0.78% /access/usage_202208.html
8 8 0.40% 4 0.78% /access/usage_202209.html
9 5 0.25% 4 0.78% /access/usage_202212.html
10 9 0.44% 3 0.59% /access/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 749 36.99% 433 85.07% /
2 11 0.54% 8 1.57% /access/usage_202110.html
3 9 0.44% 7 1.38% /access/
4 7 0.35% 6 1.18% /access/usage_202007.html
5 8 0.40% 5 0.98% /access/usage_202108.html
6 9 0.44% 4 0.79% /access/usage_202210.html
7 7 0.35% 4 0.79% /access/usage_202211.html
8 4 0.20% 3 0.59% /access/usage_202011.html
9 6 0.30% 3 0.59% /access/usage_202109.html
10 4 0.20% 3 0.59% /access/usage_202201.html

Top 1 of 11 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1591 78.57% 697 79.11% 3116 52.41% 26739 80.98% 172 76.40% 394 69.37% topcasting.sk

Top 1 of 11 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1591 78.57% 697 79.11% 3116 52.41% 26739 80.98% 172 76.40% 394 69.37% topcasting.sk

Top 18 of 37 Total Referrers
# Hits Referrer
1 6 0.30% topcasting.sk
2 6 0.30% www.google.com
3 5 0.25% http://www.google.com/
4 4 0.20% http://baidu.com/
5 3 0.15% https://www.bing.com
6 2 0.10% binance.com
7 1 0.05% http://art-djj.com/slo/produkty/kurzy-pc/
8 1 0.05% http://flox.art-djj.com/slo/
9 1 0.05% http://flox.art-djj.com/slo/produkty/identifikacne-pasky-idfix/
10 1 0.05% http://wlanob.net
11 1 0.05% http://www.dops.sk/slo/produkty/graficky-dizajn
12 1 0.05% http://www.google.com.hk
13 1 0.05% https://google.com
14 1 0.05% https://www.azet.sk/katalog/graficke-studia/45
15 1 0.05% https://www.azet.sk/katalog/hostesing/2/
16 1 0.05% https://www.azet.sk/katalog/hostesing/2/abc/slovensko/
17 1 0.05% https://www.azet.sk/katalog/tvorba-web-stranok-webdizajn/14/bratislava
18 1 0.05% https://www.google.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 790 39.01% Mozilla/5.0
2 343 16.94% AhrefsBot/7.0
3 140 6.91% PetalBot
4 128 6.32% Firefox
5 124 6.12% Linux x86_64
6 82 4.05% DotBot/1.2
7 63 3.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 48 2.37% BLEXBot/1.0
9 43 2.12% Barkrowler/0.9
10 36 1.78% Googlebot/2.1
11 35 1.73% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 33 1.63% SeznamBot/4.0
13 32 1.58% YandexBot/3.0
14 30 1.48% FirmoGraph (+https://firmograph.io)
15 20 0.99% bingbot/2.0

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2025 100.00% 881 100.00% 5946 100.00% 33018 100.00% 225 100.00% Slovakia


Generated by Webalizer Version 2.23