Statistika pristupu k serveru topcasting.sk

Summary Period: February 2023
Generated 01-Mar-2023 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 7905
Total Files 6675
Total Pages 6947
Total Visits 396
Total kB Files 28930
Total kB In 127808
Total kB Out 1223
Total Unique Sites 10
Total Unique URLs 35
Total Unique Referrers 96
Total Unique User Agents 46
. Avg Max
Hits per Hour 11 139
Hits per Day 282 764
Files per Day 238 728
Pages per Day 248 739
Sites per Day 0 5
Visits per Day 14 24
kB Files per Day 1033 3128
kB In per Day 4565 12832
kB Out per Day 44 132
Hits by Response Code
Code 200 - OK 84.44% 6675
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.20% 16
Code 404 - Not Found 15.34% 1213

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 3.62% 238 3.57% 231 3.33% 11 2.78% 2 20.00% 974 3.37% 4457 3.49% 21 1.72%
2 308 3.90% 277 4.15% 278 4.00% 20 5.05% 2 20.00% 1372 4.74% 4640 3.63% 33 2.67%
3 509 6.44% 474 7.10% 481 6.92% 12 3.03% 3 30.00% 1989 6.87% 7973 6.24% 83 6.81%
4 456 5.77% 421 6.31% 412 5.93% 10 2.53% 2 20.00% 1772 6.13% 7229 5.66% 79 6.50%
5 521 6.59% 465 6.97% 472 6.79% 11 2.78% 2 20.00% 2130 7.36% 8531 6.67% 91 7.44%
6 564 7.13% 526 7.88% 527 7.59% 10 2.53% 2 20.00% 2128 7.36% 8813 6.90% 101 8.22%
7 741 9.37% 709 10.62% 706 10.16% 7 1.77% 2 20.00% 2882 9.96% 12832 10.04% 127 10.35%
8 764 9.66% 728 10.91% 739 10.64% 5 1.26% 2 20.00% 3128 10.81% 12063 9.44% 132 10.81%
9 508 6.43% 480 7.19% 480 6.91% 13 3.28% 4 40.00% 1958 6.77% 8387 6.56% 81 6.61%
10 304 3.85% 245 3.67% 241 3.47% 20 5.05% 2 20.00% 1342 4.64% 5200 4.07% 51 4.15%
11 430 5.44% 405 6.07% 407 5.86% 10 2.53% 3 30.00% 1704 5.89% 7161 5.60% 76 6.22%
12 370 4.68% 349 5.23% 348 5.01% 11 2.78% 2 20.00% 1404 4.85% 5799 4.54% 64 5.24%
13 256 3.24% 228 3.42% 226 3.25% 15 3.79% 2 20.00% 973 3.36% 4332 3.39% 41 3.37%
14 271 3.43% 229 3.43% 245 3.53% 13 3.28% 2 20.00% 917 3.17% 4255 3.33% 45 3.67%
15 193 2.44% 116 1.74% 124 1.78% 24 6.06% 5 50.00% 567 1.96% 3617 2.83% 22 1.79%
16 297 3.76% 222 3.33% 254 3.66% 13 3.28% 2 20.00% 994 3.43% 5418 4.24% 48 3.92%
17 113 1.43% 82 1.23% 84 1.21% 13 3.28% 2 20.00% 305 1.06% 1849 1.45% 18 1.46%
18 102 1.29% 77 1.15% 81 1.17% 21 5.30% 5 50.00% 480 1.66% 1478 1.16% 15 1.22%
19 45 0.57% 20 0.30% 26 0.37% 14 3.54% 3 30.00% 156 0.54% 447 0.35% 4 0.31%
20 119 1.51% 35 0.52% 58 0.83% 21 5.30% 4 40.00% 215 0.74% 2261 1.77% 15 1.19%
21 57 0.72% 22 0.33% 22 0.32% 15 3.79% 4 40.00% 64 0.22% 904 0.71% 5 0.43%
22 58 0.73% 30 0.45% 40 0.58% 16 4.04% 2 20.00% 196 0.68% 929 0.73% 7 0.54%
23 81 1.02% 40 0.60% 42 0.60% 18 4.55% 3 30.00% 126 0.44% 1387 1.09% 9 0.77%
24 63 0.80% 32 0.48% 32 0.46% 20 5.05% 4 40.00% 174 0.60% 1157 0.90% 6 0.48%
25 268 3.39% 101 1.51% 237 3.41% 16 4.04% 4 40.00% 480 1.66% 3397 2.66% 27 2.20%
26 130 1.64% 73 1.09% 99 1.43% 19 4.80% 2 20.00% 375 1.30% 1795 1.40% 16 1.33%
27 52 0.66% 30 0.45% 33 0.48% 18 4.55% 2 20.00% 66 0.23% 905 0.71% 5 0.37%
28 39 0.49% 21 0.31% 22 0.32% 15 3.79% 2 20.00% 58 0.20% 593 0.46% 2 0.20%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 360 4.55% 10 304 4.55% 11 320 4.61% 47 1310 4.53% 230 6449 5.05% 2 55 4.53%
1 11 310 3.92% 10 292 4.37% 10 291 4.19% 41 1161 4.01% 188 5263 4.12% 2 50 4.10%
2 12 338 4.28% 11 320 4.79% 11 321 4.62% 46 1287 4.45% 195 5469 4.28% 2 57 4.62%
3 12 345 4.36% 11 309 4.63% 10 306 4.40% 59 1646 5.69% 191 5342 4.18% 2 57 4.67%
4 11 330 4.17% 10 285 4.27% 10 280 4.03% 41 1148 3.97% 189 5290 4.14% 2 52 4.25%
5 10 289 3.66% 8 249 3.73% 8 250 3.60% 36 996 3.44% 165 4629 3.62% 2 44 3.59%
6 11 310 3.92% 9 273 4.09% 9 278 4.00% 46 1278 4.42% 170 4762 3.73% 2 47 3.83%
7 9 277 3.50% 8 231 3.46% 9 257 3.70% 34 948 3.28% 149 4182 3.27% 2 45 3.68%
8 9 267 3.38% 8 231 3.46% 8 228 3.28% 37 1038 3.59% 146 4087 3.20% 1 42 3.42%
9 9 278 3.52% 8 248 3.72% 8 238 3.43% 43 1206 4.17% 145 4067 3.18% 1 42 3.43%
10 10 297 3.76% 9 255 3.82% 9 262 3.77% 43 1208 4.17% 162 4530 3.54% 2 48 3.90%
11 10 301 3.81% 9 252 3.78% 8 247 3.56% 43 1216 4.20% 170 4755 3.72% 2 49 3.97%
12 11 308 3.90% 8 240 3.60% 8 240 3.45% 39 1098 3.80% 192 5363 4.20% 2 47 3.87%
13 11 329 4.16% 10 297 4.45% 10 295 4.25% 48 1337 4.62% 193 5408 4.23% 2 55 4.50%
14 12 358 4.53% 10 304 4.55% 10 304 4.38% 46 1286 4.44% 202 5648 4.42% 2 53 4.30%
15 10 297 3.76% 9 253 3.79% 9 260 3.74% 39 1083 3.74% 160 4478 3.50% 2 45 3.66%
16 10 304 3.85% 8 246 3.69% 9 268 3.86% 48 1344 4.65% 194 5418 4.24% 2 51 4.17%
17 11 324 4.10% 9 263 3.94% 9 270 3.89% 37 1048 3.62% 217 6063 4.74% 2 50 4.13%
18 16 458 5.79% 13 385 5.77% 14 393 5.66% 52 1459 5.04% 262 7327 5.73% 2 58 4.75%
19 12 363 4.59% 11 316 4.73% 11 321 4.62% 44 1229 4.25% 208 5832 4.56% 2 57 4.62%
20 17 477 6.03% 11 316 4.73% 16 453 6.52% 45 1260 4.35% 252 7048 5.51% 2 64 5.26%
21 12 352 4.45% 9 268 4.01% 11 316 4.55% 43 1192 4.12% 219 6134 4.80% 2 54 4.42%
22 11 325 4.11% 9 272 4.07% 9 278 4.00% 39 1089 3.76% 191 5341 4.18% 2 53 4.32%
23 11 308 3.90% 9 266 3.99% 9 271 3.90% 38 1062 3.67% 176 4923 3.85% 2 49 4.01%

Top 30 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 6422 81.24% 24798 85.72% 103727 81.16% 1057 86.38% /
2 93 1.18% 667 2.30% 1333 1.04% 12 0.99% /access/webalizer.current
3 11 0.14% 37 0.13% 198 0.16% 1 0.10% /access/
4 11 0.14% 324 1.12% 161 0.13% 1 0.09% /access/usage_202012.html
5 9 0.11% 306 1.06% 103 0.08% 1 0.08% /access/usage_202011.html
6 8 0.10% 225 0.78% 136 0.11% 1 0.06% /access/usage_202103.html
7 7 0.09% 147 0.51% 152 0.12% 1 0.04% /access/usage_202108.html
8 7 0.09% 15 0.05% 152 0.12% 1 0.07% /access/usage_202205.html
9 6 0.08% 110 0.38% 123 0.10% 0 0.04% /access/usage_202008.html
10 6 0.08% 189 0.65% 94 0.07% 1 0.06% /access/usage_202009.html
11 6 0.08% 214 0.74% 78 0.06% 1 0.06% /access/usage_202104.html
12 6 0.08% 101 0.35% 91 0.07% 1 0.06% /access/usage_202105.html
13 6 0.08% 43 0.15% 112 0.09% 0 0.02% /access/usage_202109.html
14 6 0.08% 34 0.12% 110 0.09% 0 0.03% /access/usage_202110.html
15 6 0.08% 34 0.12% 108 0.08% 1 0.04% /access/usage_202206.html
16 6 0.08% 145 0.50% 86 0.07% 1 0.05% /access/usage_202208.html
17 6 0.08% 42 0.14% 86 0.07% 1 0.05% /access/usage_202212.html
18 6 0.08% 44 0.15% 77 0.06% 0 0.04% /access/usage_202301.html
19 5 0.06% 20 0.07% 62 0.05% 0 0.02% /access/usage_202007.html
20 5 0.06% 196 0.68% 86 0.07% 1 0.06% /access/usage_202102.html
21 5 0.06% 36 0.12% 71 0.06% 0 0.02% /access/usage_202107.html
22 5 0.06% 27 0.10% 93 0.07% 0 0.03% /access/usage_202202.html
23 5 0.06% 36 0.12% 82 0.06% 0 0.04% /access/usage_202209.html
24 5 0.06% 29 0.10% 88 0.07% 1 0.06% /access/usage_202210.html
25 5 0.06% 33 0.12% 118 0.09% 0 0.04% /access/usage_202302.html
26 4 0.05% 218 0.75% 70 0.05% 1 0.05% /access/usage_202106.html
27 4 0.05% 28 0.10% 43 0.03% 0 0.02% /access/usage_202201.html
28 4 0.05% 29 0.10% 65 0.05% 0 0.04% /access/usage_202204.html
29 3 0.04% 182 0.63% 45 0.03% 1 0.05% /access/usage_202010.html
30 3 0.04% 183 0.63% 21 0.02% 1 0.05% /access/usage_202101.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6422 81.24% 24798 85.72% 103727 81.16% 1057 86.38% /
2 93 1.18% 667 2.30% 1333 1.04% 12 0.99% /access/webalizer.current
3 11 0.14% 324 1.12% 161 0.13% 1 0.09% /access/usage_202012.html
4 9 0.11% 306 1.06% 103 0.08% 1 0.08% /access/usage_202011.html
5 8 0.10% 225 0.78% 136 0.11% 1 0.06% /access/usage_202103.html
6 4 0.05% 218 0.75% 70 0.05% 1 0.05% /access/usage_202106.html
7 6 0.08% 214 0.74% 78 0.06% 1 0.06% /access/usage_202104.html
8 5 0.06% 196 0.68% 86 0.07% 1 0.06% /access/usage_202102.html
9 6 0.08% 189 0.65% 94 0.07% 1 0.06% /access/usage_202009.html
10 3 0.04% 183 0.63% 21 0.02% 1 0.05% /access/usage_202101.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 6422 81.24% 323 86.60% /
2 11 0.14% 5 1.34% /access/usage_202012.html
3 11 0.14% 3 0.80% /access/
4 8 0.10% 3 0.80% /access/usage_202103.html
5 6 0.08% 3 0.80% /access/usage_202208.html
6 6 0.08% 2 0.54% /access/usage_202009.html
7 9 0.11% 2 0.54% /access/usage_202011.html
8 6 0.08% 2 0.54% /access/usage_202104.html
9 6 0.08% 2 0.54% /access/usage_202105.html
10 4 0.05% 2 0.54% /access/usage_202106.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6422 81.24% 319 86.45% /
2 11 0.14% 6 1.63% /access/usage_202012.html
3 9 0.11% 5 1.36% /access/usage_202011.html
4 5 0.06% 4 1.08% /access/usage_202007.html
5 8 0.10% 4 1.08% /access/usage_202103.html
6 7 0.09% 4 1.08% /access/usage_202108.html
7 4 0.05% 3 0.81% /access/usage_202106.html
8 11 0.14% 2 0.54% /access/
9 6 0.08% 2 0.54% /access/usage_202009.html
10 3 0.04% 2 0.54% /access/usage_202101.html

Top 1 of 10 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7481 94.64% 6506 97.47% 27497 95.05% 120898 94.59% 1182 96.66% 235 59.34% topcasting.sk

Top 1 of 10 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7481 94.64% 6506 97.47% 27497 95.05% 120898 94.59% 1182 96.66% 235 59.34% topcasting.sk

Top 30 of 96 Total Referrers
# Hits Referrer
1 2422 30.64% https://t.me/xrumer_top
2 1225 15.50% https://onion.bs2web.info
3 1198 15.15% https://onion.0mg0mg0mg.com
4 476 6.02% https://kafemistik.ru
5 78 0.99% https://onion.blacksprut.shop
6 73 0.92% https://online.blackstrut.com
7 72 0.91% https://tor.blacksprut-official.com
8 66 0.83% https://onion.kraken-official.com
9 64 0.81% https://onion.mega-official.com
10 63 0.80% https://onion.blacksprut-zerkalo.org
11 20 0.25% https://onion.kraken-zerkalo.com
12 15 0.19% https://onion.mega-zerkalo.org
13 11 0.14% https://xn------7cdhcatce0aeeeshan2adi4chldetnke4a1fsi2c.xn--p1ai/
14 8 0.10% https://xn------bdddcrfwfabhrda8bnb7aqdeqkfj1a3c2l.xn--p1ai/
15 6 0.08% http://baidu.com/
16 6 0.08% www.google.com
17 4 0.05% http://www.google.com/
18 4 0.05% https://xn-----8kcdfdjdb0bonjoegeddbbbb3ar2bd3b9szd.xn--p1ai/
19 3 0.04% http://www.google.com.hk
20 3 0.04% https://clck.ru/33TVfS
21 3 0.04% https://holodilnik138.ru/
22 3 0.04% https://xn-----6kchmcveabucagcirihccdb0bfp2adffo5a6c0pi.xn--p1ai/uplotnitel-holodilnika-otremontirovat/
23 2 0.03% https://clck.ru/33TVdu
24 2 0.03% https://clck.ru/33TVg2
25 2 0.03% https://clck.ru/33TbUv
26 2 0.03% https://holodilnik138.ru/holodilnik-silno-shumit/
27 2 0.03% https://holodilnik138.ru/remont-vo-vseh-rajonah-irkutska/
28 2 0.03% https://www.bing.com
29 2 0.03% https://xn------5cdbbjx1addb0aaijijhefcc6bffkpodffcozfe6psfh8f.xn--p1ai/
30 2 0.03% https://xn-----6kchmcveabucagcirihccdb0bfp2adffo5a6c0pi.xn--p1ai/otremontirovatv-holodilnike-kompressor/

Top 15 of 46 Total User Agents
# Hits User Agent
1 6723 85.05% Mozilla/5.0
2 310 3.92% AhrefsBot/7.0
3 169 2.14% PetalBot
4 120 1.52% Firefox
5 86 1.09% DotBot/1.2
6 64 0.81% bingbot/2.0
7 58 0.73% Barkrowler/0.9
8 41 0.52% YandexBot/3.0
9 33 0.42% SeznamBot/4.0
10 32 0.40% BLEXBot/1.0
11 27 0.34% FirmoGraph (+https://firmograph.io)
12 18 0.23% Googlebot/2.1
13 17 0.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 14 0.18% Linux x86_64
15 11 0.14% test

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7905 100.00% 6676 100.01% 28930 100.00% 127808 100.00% 1223 100.00% Slovakia


Generated by Webalizer Version 2.23