Statistika pristupu k serveru topcasting.sk

Summary Period: September 2024
Generated 01-Oct-2024 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8391
Total Files 1296
Total Pages 7661
Total Visits 720
Total kB Files 26796
Total kB In 132899
Total kB Out 574
Total Unique Sites 5
Total Unique URLs 55
Total Unique Referrers 180
Total Unique User Agents 57
. Avg Max
Hits per Hour 11 2131
Hits per Day 279 2296
Files per Day 43 65
Pages per Day 255 2255
Sites per Day 0 4
Visits per Day 24 34
kB Files per Day 893 2398
kB In per Day 4430 43404
kB Out per Day 19 78
Hits by Response Code
Code 200 - OK 15.45% 1296
Code 206 - Partial Content 33.66% 2824
Code 304 - Not Modified 0.51% 43
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 50.38% 4227

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 212 2.53% 53 4.09% 177 2.31% 20 2.78% 3 60.00% 1085 4.05% 3253 2.45% 19 3.31%
2 197 2.35% 59 4.55% 143 1.87% 20 2.78% 3 60.00% 1553 5.80% 3225 2.43% 19 3.23%
3 187 2.23% 58 4.48% 152 1.98% 24 3.33% 3 60.00% 1524 5.69% 2898 2.18% 16 2.85%
4 153 1.82% 39 3.01% 132 1.72% 22 3.06% 3 60.00% 1152 4.30% 2220 1.67% 14 2.39%
5 170 2.03% 46 3.55% 147 1.92% 25 3.47% 3 60.00% 769 2.87% 2575 1.94% 15 2.63%
6 126 1.50% 40 3.09% 100 1.31% 22 3.06% 2 40.00% 956 3.57% 2220 1.67% 11 1.96%
7 217 2.59% 58 4.48% 207 2.70% 28 3.89% 2 40.00% 1467 5.47% 3811 2.87% 18 3.21%
8 163 1.94% 59 4.55% 142 1.85% 21 2.92% 2 40.00% 1761 6.57% 2826 2.13% 16 2.78%
9 147 1.75% 58 4.48% 129 1.68% 23 3.19% 3 60.00% 1346 5.02% 2243 1.69% 13 2.32%
10 92 1.10% 52 4.01% 77 1.01% 25 3.47% 2 40.00% 1523 5.68% 1715 1.29% 9 1.52%
11 168 2.00% 63 4.86% 149 1.94% 28 3.89% 4 80.00% 1988 7.42% 2613 1.97% 16 2.85%
12 2296 27.36% 59 4.55% 2255 29.43% 24 3.33% 3 60.00% 2398 8.95% 43404 32.66% 24 4.25%
13 113 1.35% 39 3.01% 88 1.15% 21 2.92% 3 60.00% 324 1.21% 2157 1.62% 10 1.75%
14 183 2.18% 34 2.62% 157 2.05% 28 3.89% 3 60.00% 830 3.10% 2953 2.22% 17 3.03%
15 187 2.23% 28 2.16% 162 2.11% 27 3.75% 4 80.00% 414 1.54% 2927 2.20% 18 3.20%
16 265 3.16% 53 4.09% 242 3.16% 25 3.47% 3 60.00% 386 1.44% 4635 3.49% 23 4.05%
17 206 2.46% 41 3.16% 182 2.38% 25 3.47% 2 40.00% 1288 4.81% 3128 2.35% 21 3.71%
18 168 2.00% 18 1.39% 153 2.00% 21 2.92% 3 60.00% 375 1.40% 3216 2.42% 16 2.73%
19 178 2.12% 23 1.77% 165 2.15% 22 3.06% 2 40.00% 157 0.59% 2774 2.09% 16 2.74%
20 238 2.84% 65 5.02% 185 2.41% 34 4.72% 3 60.00% 1644 6.13% 3862 2.91% 31 5.38%
21 237 2.82% 35 2.70% 188 2.45% 24 3.33% 3 60.00% 322 1.20% 3834 2.88% 19 3.31%
22 205 2.44% 47 3.63% 191 2.49% 23 3.19% 3 60.00% 491 1.83% 3172 2.39% 20 3.40%
23 187 2.23% 30 2.31% 171 2.23% 27 3.75% 2 40.00% 603 2.25% 2795 2.10% 18 3.07%
24 1055 12.57% 37 2.85% 1036 13.52% 23 3.19% 2 40.00% 476 1.78% 8575 6.45% 78 13.59%
25 193 2.30% 44 3.40% 174 2.27% 29 4.03% 3 60.00% 842 3.14% 2887 2.17% 20 3.53%
26 155 1.85% 29 2.24% 142 1.85% 29 4.03% 2 40.00% 635 2.37% 2181 1.64% 15 2.63%
27 206 2.46% 29 2.24% 175 2.28% 22 3.06% 2 40.00% 104 0.39% 3162 2.38% 18 3.22%
28 179 2.13% 38 2.93% 163 2.13% 19 2.64% 2 40.00% 114 0.43% 2804 2.11% 15 2.60%
29 166 1.98% 34 2.62% 145 1.89% 26 3.61% 4 80.00% 192 0.72% 2432 1.83% 15 2.58%
30 142 1.69% 28 2.16% 132 1.72% 21 2.92% 3 60.00% 76 0.28% 2402 1.81% 12 2.17%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 217 2.59% 2 72 5.56% 6 183 2.39% 51 1532 5.72% 130 3914 2.95% 1 18 3.19%
1 6 190 2.26% 1 43 3.32% 5 177 2.31% 46 1379 5.15% 109 3284 2.47% 1 19 3.35%
2 40 1206 14.37% 1 40 3.09% 38 1165 15.21% 28 828 3.09% 362 10872 8.18% 3 95 16.54%
3 6 187 2.23% 1 49 3.78% 5 152 1.98% 31 918 3.42% 109 3262 2.45% 1 17 2.90%
4 7 235 2.80% 2 60 4.63% 7 215 2.81% 23 694 2.59% 132 3965 2.98% 1 23 3.93%
5 6 183 2.18% 1 39 3.01% 5 151 1.97% 39 1156 4.31% 95 2862 2.15% 1 18 3.05%
6 5 172 2.05% 2 63 4.86% 4 149 1.94% 40 1211 4.52% 91 2716 2.04% 1 17 2.95%
7 7 221 2.63% 1 48 3.70% 6 199 2.60% 28 843 3.15% 112 3355 2.52% 1 20 3.52%
8 6 197 2.35% 1 31 2.39% 6 184 2.40% 22 670 2.50% 92 2758 2.08% 1 17 2.92%
9 5 154 1.84% 1 40 3.09% 4 140 1.83% 31 934 3.49% 93 2798 2.11% 0 14 2.52%
10 8 245 2.92% 1 42 3.24% 6 203 2.65% 30 899 3.35% 117 3501 2.63% 1 24 4.19%
11 7 237 2.82% 1 46 3.55% 6 191 2.49% 42 1252 4.67% 121 3626 2.73% 1 21 3.66%
12 6 206 2.46% 1 58 4.48% 5 157 2.05% 27 806 3.01% 105 3148 2.37% 1 17 2.92%
13 5 175 2.09% 1 37 2.85% 5 159 2.08% 39 1177 4.39% 98 2937 2.21% 1 16 2.86%
14 6 192 2.29% 1 45 3.47% 6 181 2.36% 23 683 2.55% 99 2967 2.23% 1 17 2.91%
15 9 287 3.42% 2 75 5.79% 8 262 3.42% 56 1675 6.25% 159 4774 3.59% 1 26 4.59%
16 9 277 3.30% 2 82 6.33% 7 229 2.99% 48 1446 5.40% 150 4507 3.39% 1 26 4.48%
17 6 207 2.47% 2 60 4.63% 6 188 2.45% 42 1252 4.67% 108 3244 2.44% 1 18 3.18%
18 7 214 2.55% 1 57 4.40% 6 195 2.55% 34 1030 3.84% 109 3274 2.46% 1 19 3.36%
19 7 230 2.74% 1 57 4.40% 7 212 2.77% 26 775 2.89% 127 3812 2.87% 1 21 3.63%
20 78 2348 27.98% 2 75 5.79% 76 2299 30.01% 56 1686 6.29% 1454 43633 32.83% 1 30 5.14%
21 9 291 3.47% 2 70 5.40% 8 241 3.15% 32 962 3.59% 163 4881 3.67% 1 29 5.03%
22 8 256 3.05% 2 67 5.17% 7 227 2.96% 57 1704 6.36% 158 4739 3.57% 1 25 4.30%
23 8 264 3.15% 1 40 3.09% 6 202 2.64% 43 1284 4.79% 136 4070 3.06% 1 28 4.87%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 3695 44.04% 1987 7.42% 58803 44.25% 336 58.56% /
2 152 1.81% 13480 50.31% 2371 1.78% 14 2.45% /access/usage_202012.html
3 12 0.14% 279 1.04% 190 0.14% 1 0.09% /access/usage_202311.html
4 11 0.13% 56 0.21% 156 0.12% 1 0.17% /access/
5 10 0.12% 123 0.46% 198 0.15% 1 0.15% /access/usage_202007.html
6 10 0.12% 250 0.93% 159 0.12% 1 0.15% /access/usage_202110.html
7 9 0.11% 116 0.43% 187 0.14% 1 0.11% /access/usage_202008.html
8 8 0.10% 236 0.88% 158 0.12% 1 0.14% /access/usage_202108.html
9 8 0.10% 252 0.94% 157 0.12% 1 0.12% /access/usage_202112.html
10 8 0.10% 236 0.88% 123 0.09% 1 0.11% /access/usage_202202.html
11 8 0.10% 358 1.34% 145 0.11% 1 0.13% /access/usage_202208.html
12 7 0.08% 206 0.77% 103 0.08% 1 0.12% /access/usage_202010.html
13 7 0.08% 240 0.89% 108 0.08% 0 0.08% /access/usage_202106.html
14 7 0.08% 242 0.90% 110 0.08% 1 0.12% /access/usage_202107.html
15 7 0.08% 249 0.93% 76 0.06% 0 0.08% /access/usage_202201.html
16 7 0.08% 232 0.87% 127 0.10% 1 0.09% /access/usage_202203.html
17 7 0.08% 255 0.95% 109 0.08% 0 0.08% /access/usage_202209.html
18 7 0.08% 242 0.90% 118 0.09% 1 0.10% /access/usage_202210.html
19 7 0.08% 247 0.92% 87 0.07% 1 0.09% /access/usage_202302.html
20 7 0.08% 244 0.91% 107 0.08% 0 0.08% /access/usage_202306.html
21 7 0.08% 243 0.91% 80 0.06% 0 0.08% /access/usage_202307.html
22 7 0.08% 252 0.94% 108 0.08% 0 0.08% /access/usage_202309.html
23 7 0.08% 247 0.92% 137 0.10% 0 0.08% /access/usage_202312.html
24 7 0.08% 245 0.91% 88 0.07% 0 0.08% /access/usage_202401.html
25 7 0.08% 240 0.89% 94 0.07% 0 0.08% /access/usage_202402.html
26 7 0.08% 246 0.92% 115 0.09% 0 0.08% /access/usage_202403.html
27 6 0.07% 129 0.48% 119 0.09% 0 0.08% /access/usage_202105.html
28 6 0.07% 225 0.84% 97 0.07% 1 0.10% /access/usage_202109.html
29 6 0.07% 230 0.86% 119 0.09% 1 0.13% /access/usage_202111.html
30 6 0.07% 243 0.91% 81 0.06% 0 0.08% /access/usage_202204.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 152 1.81% 13480 50.31% 2371 1.78% 14 2.45% /access/usage_202012.html
2 3695 44.04% 1987 7.42% 58803 44.25% 336 58.56% /
3 8 0.10% 358 1.34% 145 0.11% 1 0.13% /access/usage_202208.html
4 12 0.14% 279 1.04% 190 0.14% 1 0.09% /access/usage_202311.html
5 7 0.08% 255 0.95% 109 0.08% 0 0.08% /access/usage_202209.html
6 6 0.07% 253 0.94% 70 0.05% 0 0.08% /access/usage_202303.html
7 8 0.10% 252 0.94% 157 0.12% 1 0.12% /access/usage_202112.html
8 7 0.08% 252 0.94% 108 0.08% 0 0.08% /access/usage_202309.html
9 10 0.12% 250 0.93% 159 0.12% 1 0.15% /access/usage_202110.html
10 7 0.08% 249 0.93% 76 0.06% 0 0.08% /access/usage_202201.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3695 44.04% 521 76.62% /
2 152 1.81% 31 4.56% /access/usage_202012.html
3 11 0.13% 6 0.88% /access/
4 10 0.12% 6 0.88% /access/usage_202110.html
5 7 0.08% 6 0.88% /access/usage_202403.html
6 10 0.12% 5 0.74% /access/usage_202007.html
7 6 0.07% 5 0.74% /access/usage_202308.html
8 8 0.10% 4 0.59% /access/usage_202202.html
9 6 0.07% 4 0.59% /access/usage_202204.html
10 8 0.10% 4 0.59% /access/usage_202208.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3695 44.04% 522 77.91% /
2 152 1.81% 26 3.88% /access/usage_202012.html
3 6 0.07% 5 0.75% /access/usage_202303.html
4 7 0.08% 5 0.75% /access/usage_202306.html
5 11 0.13% 4 0.60% /access/
6 10 0.12% 4 0.60% /access/usage_202007.html
7 8 0.10% 4 0.60% /access/usage_202108.html
8 7 0.08% 4 0.60% /access/usage_202201.html
9 6 0.07% 4 0.60% /access/usage_202204.html
10 8 0.10% 4 0.60% /access/usage_202208.html

Top 1 of 5 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7825 93.25% 3867 298.38% 21861 81.58% 123367 92.83% 516 90.00% 516 71.67% topcasting.sk

Top 1 of 5 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7825 93.25% 3867 298.38% 21861 81.58% 123367 92.83% 516 90.00% 516 71.67% topcasting.sk

Top 30 of 180 Total Referrers
# Hits Referrer
1 100 1.19% http://bioxetin.iq24.pl
2 80 0.95% http://domperidonmotilium.domperidone.zya.me/
3 60 0.72% http://prometriumgeneriqueachat.hstn.me
4 60 0.72% https://amitriptylineelavil.brushd.com
5 60 0.72% https://vortioxetine.forumotion.me/
6 55 0.66% https://781432.xobor.de/t7f62655-quetiapin-Danmark.html
7 55 0.66% https://dymista.xtgem.com/
8 55 0.66% https://get-miconazole-topical.mystrikingly.com/
9 50 0.60% http://elavil.vanatrip.hstn.me
10 50 0.60% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
11 50 0.60% http://isotretinoin.renova.hstn.me
12 50 0.60% https://ostrogentabletteninausland.hexat.com/cenestin
13 45 0.54% http://200mg100kopen.cenforce.zya.me/
14 45 0.54% http://get-varenicline-smoking-cessation-pills.uk.champixonline.brushd.com
15 45 0.54% https://arpoya.xobor.de
16 44 0.52% http://a-ret.renova.hstn.me/
17 40 0.48% http://capecitabintabletten.capecitabine.rf.gd/
18 40 0.48% http://motilium-kopen.domperidone.zya.me
19 40 0.48% http://soft100.cenforce.zya.me/pillen
20 40 0.48% https://carodylcarprofen.brushd.com/
21 40 0.48% https://digoxinlanoxin.brushd.com
22 40 0.48% https://hondenmedicatievetmedin.mystrikingly.com/
23 40 0.48% https://ppt.cc/fsri1x
24 40 0.48% https://xelodacapecitabine.brushd.com/
25 35 0.42% http://remeron.mirtazapine.zya.me
26 35 0.42% http://remeron.sevrage.hstn.me
27 35 0.42% http://sevrage.mirtazapine.zya.me
28 35 0.42% http://singulair.wapdale.com
29 35 0.42% http://tretinoin.renova.hstn.me
30 35 0.42% https://all4webs.com/carprofen/rimadyl.htm

Top 15 of 57 Total User Agents
# Hits User Agent
1 4391 52.33% Mozilla/5.0
2 2998 35.73% DotBot/1.2
3 215 2.56% PetalBot
4 118 1.41% AhrefsBot/7.0
5 63 0.75% bingbot/2.0
6 52 0.62% MSIE 10.0
7 46 0.55% SeznamBot/4.0
8 43 0.51% bitdiscovery-suggestions
9 34 0.41% GPTBot/1.0
10 32 0.38% ALittle Client
11 32 0.38% FirmoGraph (+https://firmograph.io)
12 31 0.37% Googlebot/2.1
13 27 0.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 23 0.27% MSIE 8.0
15 21 0.25% Go-http-client/1.1

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8391 100.00% 4120 317.90% 26796 100.00% 132899 100.00% 574 100.00% Slovakia


Generated by Webalizer Version 2.23