Statistika pristupu k serveru topcasting.sk

Summary Period: January 2025
Generated 01-Feb-2025 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7497
Total Files 1045
Total Pages 6751
Total Visits 717
Total kB Files 4736
Total kB In 117873
Total kB Out 677
Total Unique Sites 10
Total Unique URLs 57
Total Unique Referrers 163
Total Unique User Agents 55
. Avg Max
Hits per Hour 10 260
Hits per Day 241 446
Files per Day 33 50
Pages per Day 217 425
Sites per Day 0 5
Visits per Day 23 28
kB Files per Day 153 758
kB In per Day 3802 9674
kB Out per Day 22 65
Hits by Response Code
Code 200 - OK 13.94% 1045
Code 206 - Partial Content 32.92% 2468
Code 304 - Not Modified 0.33% 25
Code 404 - Not Found 52.81% 3959

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 363 4.84% 26 2.49% 349 5.17% 23 3.21% 3 30.00% 213 4.49% 5698 4.83% 14 2.03%
2 401 5.35% 50 4.78% 349 5.17% 26 3.63% 3 30.00% 758 16.01% 4081 3.46% 48 7.03%
3 199 2.65% 38 3.64% 178 2.64% 21 2.93% 4 40.00% 141 2.97% 3156 2.68% 15 2.28%
4 165 2.20% 25 2.39% 129 1.91% 23 3.21% 3 30.00% 163 3.43% 2476 2.10% 14 2.00%
5 266 3.55% 50 4.78% 225 3.33% 22 3.07% 4 40.00% 182 3.84% 3540 3.00% 28 4.17%
6 357 4.76% 30 2.87% 303 4.49% 20 2.79% 2 20.00% 157 3.31% 7319 6.21% 46 6.76%
7 280 3.73% 23 2.20% 257 3.81% 25 3.49% 2 20.00% 93 1.96% 4898 4.16% 17 2.58%
8 235 3.13% 23 2.20% 224 3.32% 20 2.79% 3 30.00% 95 2.00% 3981 3.38% 8 1.19%
9 339 4.52% 45 4.31% 325 4.81% 25 3.49% 3 30.00% 329 6.94% 5323 4.52% 10 1.41%
10 125 1.67% 28 2.68% 116 1.72% 22 3.07% 2 20.00% 90 1.91% 2268 1.92% 10 1.50%
11 173 2.31% 37 3.54% 155 2.30% 28 3.91% 3 30.00% 124 2.63% 3397 2.88% 12 1.72%
12 202 2.69% 28 2.68% 173 2.56% 20 2.79% 2 20.00% 122 2.58% 3305 2.80% 19 2.76%
13 446 5.95% 24 2.30% 425 6.30% 20 2.79% 2 20.00% 113 2.38% 5346 4.54% 59 8.73%
14 281 3.75% 36 3.44% 268 3.97% 28 3.91% 4 40.00% 132 2.78% 4204 3.57% 32 4.67%
15 136 1.81% 40 3.83% 112 1.66% 24 3.35% 2 20.00% 118 2.50% 1758 1.49% 11 1.68%
16 163 2.17% 27 2.58% 151 2.24% 27 3.77% 5 50.00% 91 1.92% 2642 2.24% 11 1.62%
17 178 2.37% 45 4.31% 168 2.49% 22 3.07% 2 20.00% 179 3.79% 3296 2.80% 13 1.90%
18 132 1.76% 38 3.64% 116 1.72% 27 3.77% 2 20.00% 103 2.16% 1980 1.68% 11 1.62%
19 127 1.69% 38 3.64% 107 1.58% 25 3.49% 3 30.00% 76 1.61% 2288 1.94% 10 1.51%
20 213 2.84% 33 3.16% 198 2.93% 25 3.49% 2 20.00% 62 1.30% 3917 3.32% 13 1.99%
21 168 2.24% 35 3.35% 131 1.94% 24 3.35% 3 30.00% 121 2.56% 2709 2.30% 16 2.42%
22 162 2.16% 29 2.78% 150 2.22% 27 3.77% 5 50.00% 88 1.86% 2520 2.14% 12 1.79%
23 184 2.45% 43 4.11% 166 2.46% 19 2.65% 3 30.00% 135 2.86% 2806 2.38% 12 1.71%
24 309 4.12% 43 4.11% 259 3.84% 24 3.35% 3 30.00% 176 3.71% 4862 4.12% 26 3.82%
25 208 2.77% 30 2.87% 192 2.84% 23 3.21% 4 40.00% 98 2.06% 3380 2.87% 15 2.21%
26 255 3.40% 26 2.49% 224 3.32% 22 3.07% 4 40.00% 112 2.37% 4007 3.40% 27 3.93%
27 196 2.61% 30 2.87% 132 1.96% 21 2.93% 3 30.00% 94 1.98% 3360 2.85% 16 2.39%
28 415 5.54% 27 2.58% 399 5.91% 20 2.79% 3 30.00% 161 3.40% 3634 3.08% 50 7.42%
29 118 1.57% 38 3.64% 100 1.48% 23 3.21% 4 40.00% 145 3.07% 1906 1.62% 10 1.42%
30 260 3.47% 31 2.97% 248 3.67% 22 3.07% 4 40.00% 121 2.55% 4142 3.51% 28 4.20%
31 441 5.88% 29 2.78% 422 6.25% 26 3.63% 3 30.00% 145 3.07% 9674 8.21% 65 9.54%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 310 4.13% 1 41 3.92% 9 282 4.18% 6 183 3.87% 140 4355 3.69% 1 34 4.99%
1 6 215 2.87% 0 30 2.87% 6 203 3.01% 4 118 2.50% 108 3346 2.84% 1 18 2.64%
2 14 438 5.84% 1 43 4.11% 13 415 6.15% 7 230 4.85% 135 4180 3.55% 2 48 7.07%
3 9 306 4.08% 1 48 4.59% 9 290 4.30% 6 172 3.63% 150 4657 3.95% 1 17 2.47%
4 8 274 3.65% 1 38 3.64% 7 226 3.35% 5 145 3.05% 136 4224 3.58% 0 15 2.19%
5 15 493 6.58% 1 44 4.21% 14 446 6.61% 4 135 2.86% 272 8426 7.15% 1 26 3.79%
6 7 217 2.89% 1 47 4.50% 6 196 2.90% 4 111 2.34% 118 3671 3.11% 1 17 2.55%
7 6 198 2.64% 1 37 3.54% 5 180 2.67% 4 135 2.86% 98 3050 2.59% 0 14 2.03%
8 6 201 2.68% 1 55 5.26% 6 192 2.84% 8 255 5.38% 113 3517 2.98% 0 15 2.28%
9 6 205 2.73% 0 22 2.11% 5 181 2.68% 3 81 1.70% 108 3351 2.84% 1 19 2.78%
10 7 242 3.23% 0 23 2.20% 6 212 3.14% 2 76 1.61% 128 3981 3.38% 1 24 3.58%
11 9 297 3.96% 1 51 4.88% 7 218 3.23% 10 322 6.79% 161 4990 4.23% 1 19 2.79%
12 14 464 6.19% 1 50 4.78% 13 426 6.31% 11 342 7.21% 216 6706 5.69% 2 53 7.88%
13 11 344 4.59% 2 68 6.51% 10 314 4.65% 6 201 4.24% 188 5814 4.93% 1 31 4.63%
14 8 259 3.45% 1 33 3.16% 7 222 3.29% 4 127 2.68% 140 4326 3.67% 1 23 3.45%
15 17 534 7.12% 2 65 6.22% 15 493 7.30% 14 447 9.45% 305 9457 8.02% 2 57 8.37%
16 10 310 4.13% 1 50 4.78% 8 278 4.12% 4 137 2.89% 174 5398 4.58% 1 23 3.43%
17 8 254 3.39% 0 30 2.87% 7 225 3.33% 5 145 3.05% 135 4185 3.55% 1 20 3.02%
18 12 396 5.28% 2 70 6.70% 10 314 4.65% 11 356 7.52% 182 5653 4.80% 1 33 4.92%
19 8 273 3.64% 1 47 4.50% 7 240 3.56% 8 249 5.25% 149 4605 3.91% 1 21 3.10%
20 7 234 3.12% 1 45 4.31% 6 202 2.99% 10 319 6.74% 109 3366 2.86% 1 20 3.01%
21 14 461 6.15% 1 53 5.07% 14 443 6.56% 6 197 4.16% 171 5315 4.51% 2 53 7.87%
22 4 139 1.85% 0 29 2.78% 4 131 1.94% 3 96 2.03% 72 2230 1.89% 0 12 1.83%
23 13 433 5.78% 0 26 2.49% 13 422 6.25% 5 158 3.33% 293 9070 7.70% 2 63 9.32%

Top 30 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 3230 43.08% 1277 26.97% 52926 44.90% 287 42.36% /
2 9 0.12% 15 0.31% 97 0.08% 0 0.07% /access/
3 9 0.12% 240 5.07% 137 0.12% 1 0.10% /access/usage_202211.html
4 8 0.11% 110 2.32% 98 0.08% 0 0.06% /access/usage_202008.html
5 8 0.11% 152 3.21% 131 0.11% 1 0.10% /access/usage_202106.html
6 8 0.11% 44 0.92% 95 0.08% 0 0.03% /access/usage_202301.html
7 8 0.11% 70 1.47% 176 0.15% 1 0.12% /access/webalizer.current
8 7 0.09% 74 1.55% 109 0.09% 0 0.04% /access/usage_202007.html
9 7 0.09% 36 0.75% 131 0.11% 0 0.03% /access/usage_202111.html
10 7 0.09% 34 0.71% 124 0.10% 0 0.03% /access/usage_202203.html
11 7 0.09% 47 1.00% 125 0.11% 0 0.01% /access/usage_202311.html
12 6 0.08% 36 0.76% 123 0.10% 0 0.03% /access/usage_202010.html
13 6 0.08% 30 0.64% 121 0.10% 0 0.02% /access/usage_202011.html
14 6 0.08% 33 0.69% 49 0.04% 0 0.02% /access/usage_202012.html
15 6 0.08% 38 0.80% 85 0.07% 0 0.04% /access/usage_202103.html
16 6 0.08% 129 2.72% 111 0.09% 0 0.07% /access/usage_202105.html
17 6 0.08% 36 0.76% 71 0.06% 0 0.02% /access/usage_202108.html
18 6 0.08% 29 0.61% 99 0.08% 0 0.03% /access/usage_202109.html
19 6 0.08% 132 2.79% 89 0.08% 0 0.05% /access/usage_202110.html
20 6 0.08% 34 0.73% 87 0.07% 0 0.02% /access/usage_202202.html
21 6 0.08% 143 3.03% 90 0.08% 0 0.04% /access/usage_202204.html
22 6 0.08% 41 0.87% 50 0.04% 0 0.01% /access/usage_202305.html
23 6 0.08% 40 0.85% 89 0.08% 0 0.01% /access/usage_202310.html
24 6 0.08% 40 0.84% 104 0.09% 0 0.01% /access/usage_202402.html
25 6 0.08% 39 0.81% 113 0.10% 0 0.01% /access/usage_202404.html
26 6 0.08% 30 0.64% 90 0.08% 0 0.03% /access/usage_202406.html
27 5 0.07% 24 0.50% 92 0.08% 0 0.02% /access/usage_202009.html
28 5 0.07% 30 0.63% 79 0.07% 0 0.04% /access/usage_202102.html
29 5 0.07% 34 0.71% 113 0.10% 0 0.01% /access/usage_202112.html
30 5 0.07% 35 0.75% 93 0.08% 0 0.01% /access/usage_202201.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3230 43.08% 1277 26.97% 52926 44.90% 287 42.36% /
2 9 0.12% 240 5.07% 137 0.12% 1 0.10% /access/usage_202211.html
3 8 0.11% 152 3.21% 131 0.11% 1 0.10% /access/usage_202106.html
4 6 0.08% 143 3.03% 90 0.08% 0 0.04% /access/usage_202204.html
5 5 0.07% 136 2.87% 52 0.04% 0 0.04% /access/usage_202212.html
6 6 0.08% 132 2.79% 89 0.08% 0 0.05% /access/usage_202110.html
7 6 0.08% 129 2.72% 111 0.09% 0 0.07% /access/usage_202105.html
8 8 0.11% 110 2.32% 98 0.08% 0 0.06% /access/usage_202008.html
9 7 0.09% 74 1.55% 109 0.09% 0 0.04% /access/usage_202007.html
10 8 0.11% 70 1.47% 176 0.15% 1 0.12% /access/webalizer.current

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3230 43.08% 509 82.90% /
2 9 0.12% 6 0.98% /access/
3 6 0.08% 5 0.81% /access/usage_202202.html
4 8 0.11% 4 0.65% /access/usage_202008.html
5 4 0.05% 4 0.65% /access/usage_202209.html
6 5 0.07% 4 0.65% /access/usage_202401.html
7 5 0.07% 4 0.65% /access/usage_202409.html
8 5 0.07% 3 0.49% /access/usage_202009.html
9 6 0.08% 3 0.49% /access/usage_202011.html
10 4 0.05% 3 0.49% /access/usage_202104.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3230 43.08% 507 83.66% /
2 7 0.09% 5 0.83% /access/usage_202203.html
3 8 0.11% 4 0.66% /access/usage_202106.html
4 9 0.12% 3 0.50% /access/
5 8 0.11% 3 0.50% /access/usage_202008.html
6 4 0.05% 3 0.50% /access/usage_202104.html
7 6 0.08% 3 0.50% /access/usage_202105.html
8 6 0.08% 3 0.50% /access/usage_202202.html
9 6 0.08% 3 0.50% /access/usage_202204.html
10 5 0.07% 3 0.50% /access/usage_202212.html

Top 1 of 10 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6924 92.36% 3322 317.89% 4008 84.62% 108517 92.06% 619 91.45% 528 73.64% topcasting.sk

Top 1 of 10 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6924 92.36% 3322 317.89% 4008 84.62% 108517 92.06% 619 91.45% 528 73.64% topcasting.sk

Top 30 of 163 Total Referrers
# Hits Referrer
1 225 3.00% http://all4webs.com/predforte
2 200 2.67% https://trajenta.xobor.de/
3 200 2.67% https://vortioxetin.xobor.de
4 90 1.20% http://vortioxetin.xobor.de
5 61 0.81% http://www.baidu.com/
6 60 0.80% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
7 57 0.76% https://www.google.com
8 55 0.73% www.google.com
9 50 0.67% http://us.purchase-lantarel-otc-cheaper.ca.methotrexatrheumatrex.brushd.com/
10 50 0.67% https://cytotecenestadosunidos.brushd.com/
11 49 0.65% https://cytotecsaleeua.brushd.com/
12 45 0.60% https://cigarettementhol.brushd.com
13 40 0.53% http://de.persantin-tabletten-online-bestellen-rezeptfrei.at.dipyridamolaggrenox.brushd.com/
14 40 0.53% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
15 40 0.53% https://divalproex.xobor.de
16 40 0.53% https://forxigaachat.brushd.com
17 40 0.53% https://fosfomycinetrometamol.brushd.com
18 40 0.53% https://kinzalkomb.xobor.de/
19 40 0.53% https://methotrexatrheumatrex.brushd.com
20 35 0.47% http://923758.xobor.de/
21 30 0.40% http://abiraterone.iq24.pl
22 30 0.40% https://848739.xobor.de
23 30 0.40% https://albenzazentel.hexat.com/vermifuge
24 30 0.40% https://cytomelt3.brushd.com
25 30 0.40% https://modafinilprovigilachat.brushd.com/entry/26077
26 30 0.40% https://ppt.cc/fTzt0x
27 30 0.40% https://pred-forte.brushd.com
28 30 0.40% https://progesterone200.forumotion.me
29 25 0.33% http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/
30 25 0.33% http://fr.acheter-clofranil-clomipramine-hydrochloride-sans-ordonnance.ca.anafranilachat.brushd.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 2486 33.16% DotBot/1.2
2 1706 22.76% Mozilla/5.0
3 876 11.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 292 3.89% PetalBot
5 265 3.53% Go-http-client/1.1
6 110 1.47% AhrefsBot/7.0
7 88 1.17% Mozilla/5.0 (compatible)
8 64 0.85% bingbot/2.0
9 43 0.57% SeznamBot/4.0
10 37 0.49% GPTBot/1.2
11 31 0.41% FirmoGraph (+https://firmograph.io)
12 29 0.39% ALittle Client
13 22 0.29% Googlebot/2.1
14 20 0.27% BLEXBot/1.0
15 18 0.24% DataForSeoBot/1.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7497 100.00% 3513 336.17% 4736 100.00% 117873 100.00% 677 100.00% Slovakia


Generated by Webalizer Version 2.23